| Nageur | Date de naissance | Club | 50SF | 50BI | 100IS | 400SF | 800SF | Nb de course | Point total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BIOULES Théo | 14/08/2013 | UEP | 002432 (303) | 002619 (346) | 005716 (271) | 042422 (367) | 091151 (388) | 5 | 1675 |
| 2 | TUFALE Nasalio | 11/03/2013 | MV | 002541 (272) | 002690 (320) | 005937 (249) | 044563 (302) | 095335 (323) | 5 | 1466 |
| 3 | BERTRAND Yann | 29/09/2013 | CMSA | 002618 (252) | 002743 (301) | 011006 (173) | 045340 (282) | 100787 (304) | 5 | 1312 |
| 4 | CHASTAGNER Maty | 22/07/2013 | CSG | 002580 (262) | 002864 (265) | 005478 (298) | 042965 (349) | 4 | 1174 | |
| 5 | DE REYNAL Charles | 30/08/2014 | PAN | 003013 (177) | 003110 (207) | 011499 (149) | 050260 (261) | 100433 (309) | 5 | 1103 |
| 6 | HANINE Adam | 17/12/2013 | PAN | 002788 (215) | 002878 (261) | 011496 (149) | 052926 (211) | 111257 (236) | 5 | 1072 |
| 7 | SAMSON Axel | 23/07/2013 | CNPB | 002829 (208) | 002979 (235) | 051317 (240) | 112698 (224) | 4 | 907 | |
| 8 | VANSIRI Erawan | 13/06/2013 | CPBR | 003002 (179) | 002858 (266) | 051016 (246) | 114578 (209) | 4 | 900 | |
| 9 | DAHIM Ghiless | 04/08/2014 | CNHC | 002854 (267) | 011136 (166) | 053245 (206) | 110119 (247) | 4 | 886 | |
| 10 | BLEGER Aurélien | 14/10/2013 | CPS | 002857 (203) | 002964 (239) | 010558 (200) | 051109 (244) | 4 | 886 | |
| 11 | BOURQUIN Eden | 13/01/2014 | PAN | 002944 (188) | 003156 (198) | 051840 (230) | 112843 (223) | 4 | 839 | |
| 12 | SIMON Philippe | 23/08/2014 | CNP | 002766 (220) | 002975 (236) | 010760 (187) | 060797 (160) | 4 | 803 | |
| 13 | LANDOLSI Simon | 25/02/2014 | PEC | 003106 (164) | 003242 (182) | 053674 (200) | 111123 (237) | 4 | 783 | |
| 14 | DOBELLI Gabriel | 05/08/2014 | MV | 002698 (234) | 002796 (284) | 010404 (211) | 3 | 729 | ||
| 15 | HENRY Jules | 12/01/2014 | CSG | 002791 (215) | 003017 (226) | 012233 (121) | 060395 (164) | 4 | 726 | |
| 16 | DELENTE Mael | 13/02/2013 | CNP | 002949 (187) | 003334 (168) | 011291 (158) | 055059 (181) | 4 | 694 | |
| 17 | AIBOUDI Safouane | 03/03/2013 | PAN | 003051 (172) | 003264 (179) | 062164 (146) | 125909 (163) | 4 | 660 | |
| 18 | SANCHEZ Lucas | 06/02/2014 | CNHC | 003267 (145) | 003328 (169) | 061302 (155) | 124959 (169) | 4 | 638 | |
| 19 | DESBOS Timéo | 08/02/2013 | MV | 002864 (201) | 002964 (239) | 010907 (179) | 3 | 619 | ||
| 20 | DESECURES Théo | 10/12/2013 | SCA | 003916 (92) | 003631 (130) | 014577 (70) | 071805 (103) | 152891 (105) | 5 | 500 |
| 21 | WILLIAMS Eliott | 11/05/2014 | GSMP | 003399 (131) | 003298 (173) | 061077 (157) | 3 | 461 | ||
| 22 | VALENTIN Thomas | 15/03/2013 | UEP | 003529 (119) | 003041 (221) | 071966 (102) | 3 | 442 | ||
| 23 | LANGJAHR Lucas | 26/09/2014 | CNHC | 053281 (206) | 111734 (232) | 2 | 438 | |||
| 24 | GARLETTI Tino | 19/09/2013 | SAGCN | 002893 (187) | 002925 (248) | 2 | 435 | |||
| 25 | VIATOR Emmanuel | 18/06/2014 | SQCNIC | 003917 (92) | 004061 (93) | 070374 (112) | 143015 (124) | 4 | 421 | |
| 26 | CACHEUX Honore | 03/08/2014 | PSP | 003238 (148) | 003552 (139) | 064580 (125) | 3 | 412 | ||
| 27 | CIGOLAZ Lucas | 20/02/2013 | UEP | 003599 (114) | 003474 (148) | 064318 (127) | 3 | 389 | ||
| 28 | MASSUMOV Salim | 26/09/2014 | PSCC | 003831 (97) | 003829 (110) | 015584 (57) | 072576 (99) | 4 | 363 | |
| 29 | TADBIR Amir | 01/07/2013 | SCLA | 004030 (85) | 003350 (165) | 072995 (97) | 3 | 347 | ||
| 30 | ALLANIC Theodore | 24/02/2014 | PSCC | 003697 (106) | 003703 (122) | 015472 (58) | 3 | 286 | ||
| 31 | MOUNIER Raphael | 13/03/2014 | ASA | 002924 (249) | 1 | 249 | ||||
| 32 | COISEL Robin | 25/02/2014 | PSCC | 003942 (90) | 004312 (77) | 014834 (66) | 3 | 233 | ||
| 33 | D HUMIERES QUINTRAND Lucas | 11/05/2013 | SACSO | 003178 (194) | 1 | 194 | ||||
| 34 | VALAY Noe | 30/04/2014 | BPA | 004062 (77) | 003778 (115) | 2 | 192 | |||
| 35 | MASSUMOV Muslim | 20/08/2013 | PSCC | 004164 (79) | 004490 (68) | 2 | 147 | |||
| 36 | DE PERCIN Asael | 02/02/2013 | CNHC | 003732 (119) | 1 | 119 | ||||
| 37 | PLITTA Antoine | 25/07/2014 | SASNAP | 003627 (111) | 1 | 111 | ||||
| 38 | RAMOUCHI Jassim | 08/02/2014 | MV | 004696 (53) | 005013 (49) | 2 | 102 | |||
| 39 | HEMERY Noa | 28/05/2013 | SACSO | 003995 (97) | 1 | 97 | ||||
| 40 | BIARD William | 15/03/2013 | SACSO | 003836 (97) | 1 | 97 | ||||
| 41 | JAN Axel | 05/08/2013 | PCD | 004050 (84) | 1 | 84 | ||||
| 42 | HACQUEMAND Eloi | 08/07/2013 | CSL | 004197 (84) | 1 | 84 | ||||
| 43 | ABI RACHED Anthony | 30/09/2013 | CNHC | 004319 (77) | 1 | 77 |



